2010 Elections
States being followed by RightCondition, link of the name will bring you to the latest RCP poll. The color of the row represents which way the state voted in 2008.
Full coverage can be found on Wikipedia.
Full coverage can be found on Wikipedia.
SENATE | |||
State | DemocraticChallengers | Republican Challengers | Notes |
Connecticut | Dodd (incumbent) | Simmons Schiff | Christopher Dodd was involved in the Housing crisis of 2008, corrupt mortgage deals, etc. |
Ohio | Brunner Fisher | Portman Ganley | Close race as of 9/17/2009 |
Nevada | Reid | Lowden Tarkanian | Reid is an insufferable and manipulating bastard that uses scare tactics to get bills passed. |
New Hampshire | Ayotte | Hodes | State has been slowly drifting Democrat. |
Colorado | Bennet | Buck Frazier | Purple state with Frazier recently taking the lead. |
Arkansas | Lincoln | Baker | Close race as of 9/17/2009 |
Pennsylvania | Specter Sestak | Toomey | Toomey is a strong conservative, would be a great victory. Currently crushing Sestak, but losing to Specter. |
Massachussetts | Capuano Coakley Khazei Pagliuca | Brown Robinson | This is a special election and will be held in 2009. |
GOVERNOR | |||
Massachussetts | Patrick (incumbent) | Baker Mihos Cahill (Independent) | As of 9/20/2009 Mihos is beating Patrick. |
Comments
Post a Comment